Savings & Checking Rates
Savings Accounts
| Name | APY* | Interest Rate |
|---|---|---|
| 0.300% | 0.300% | |
*APY = Annual Percentage Yield. No Minimum Balance Required. | ||
| APY* | Dividend Rate |
|---|---|
| No rates found. | |
| Term | APY* | Interest Rate |
|---|---|---|
| 6 Months | 1.500% | 1.492% |
| 1 Year | 1.750% | 1.739% |
| 2 Years | 2.250% | 2.231% |
*APY = Annual Percentage Yield. $250 Minimum Average Daily Balance Required. Certificate of Deposits will automatically renew at maturity. You have a grace period of ten (10) calendar days after the maturity date to withdraw the funds in the account without being charged an early withdrawal penalty. | ||
| APY* | Interest Rate |
|---|---|
| 0.250% | 0.250% |
*APY = Annual Percentage Yield. $100 Minimum Balance Required. | |
| Name | Term | APY* |
|---|---|---|
| No rates found. | ||
| Name | APR* as low as | APY* |
|---|---|---|
| No rates found. | ||
Investments
| Term | APY* | Interest Rate |
|---|---|---|
| No rates found. | ||
| APY* | Interest Rate |
|---|---|
| 0.300% | 0.300% |
*APY = Annual Percentage Yield. No Minimum Balance Required. | |
| Tier | APY* | Interest Rate |
|---|---|---|
| $2,500 - $4,999 | 0.200% | 0.200% |
| $5,000 - $7,499 | 0.200% | 0.200% |
| $7,500 - $9,999 | 0.200% | 0.200% |
| $10,000 - $24,999 | 0.200% | 0.200% |
| $25,000 and higher | 0.400% | 0.399% |
*APY = Annual Percentage Yield. $2,500 Minimum Average Daily Balance Required to Earn APY. | ||
| APY* | Interest Rate |
|---|---|
| 0.300% | 0.300% |
*APY = Annual Percentage Yield. No Minimum Balance Required. | |
| Name | Term | APR* as low as |
|---|---|---|
| No rates found. | ||
Checking Accounts
| Name | APY* | Required Opening Deposit | Minimum Balance to Earn Dividends |
|---|---|---|---|
| Premier Checking | 0.050% | $50 | $1,500 |