You need to have financial flexibility, and there’s not a safer, easier place to get it than Your Credit Union.
If you need help to cover all of your school expenses, Your Credit Union can help!
Looking to add a new family car to the driveway? Your Credit Union can help make car purchases affordable.
Personal Loans
| Type | APR* as low as | Term |
|---|---|---|
| Variable | 11.25% | None |
*APR = Annual Percentage Rate. Initial rate may change. Variable-rate loan may change quarterly based on the Wall Street Journal Prime Rate. Maximum APR is 18.00%. Contact Member Service Representative for more details. | ||
| Type | APR* as low as | Term |
|---|---|---|
| Fixed Rate | 2.70% | Up to 36 months |
| Certificate of Deposit Loan - Fixed Rate | Contact us | Up to one month prior to CD maturity |
| Variable Rate | 4.77% | No term limit |
APR = Annual Percentage Rate. Example: A loan amount of $5,000 at 2.70% APR for 36 months would have an approximate monthly payment of $144.77. All loans subject to approval. Rates are subject to change at any time. Contact a Member Service Representative for more details. | ||
Vehicle Loans
| Model Years | APR* as low as |
|---|---|
| 2016 & Newer | 5.65% |
| 2011 to 2015 | 10.00% |
| 2010 & Older | 8.00% |
| New Vehicle | 3.25% |
All loans are subject to credit approval. Rates and terms are subject to change. APR = Annual Percentage Rate. Rates and terms are subject to change at any time and may vary based on creditworthiness, loan term, collateral, and other factors. All loans subject to approval. Contact a Member Service Representative for full details. | |
| Name | Interest Rate | Payment* |
|---|---|---|
| Test 1 | 4.990% |
| Name | Up to 36 mo. APR* as low as | Up to 60 mo. APR* as low as | APR |
|---|---|---|---|
| Test 1 | 2.25 | 4.55 | 7.22 |
| Apply Now | |||
Business Loans
| Type | APR* as low as | Term |
|---|---|---|
| Fixed Rate | 2.70% | Up to 36 months |
| Certificate of Deposit Loan - Fixed Rate | Contact us | Up to one month prior to CD maturity |
| Variable Rate | 4.77% | No term limit |
APR = Annual Percentage Rate. Example: A loan amount of $5,000 at 2.70% APR for 36 months would have an approximate monthly payment of $144.77. All loans subject to approval. Rates are subject to change at any time. Contact a Member Service Representative for more details. | ||
| Term | APR* as low as |
|---|---|
| No rates found. | |